Lateral
Small mutual ditch companies
$99/mo
- Water order management
- Ditchrider mobile app, offline-first
- Assessment billing
- Share-based ledger
- Stripe patron billing
Last checked: July 2026 · Sources: mywatermaster.com, Advanced Control Systems article in Irrigation Leader Magazine, May 2016, SMRID's WaterMaster rollout notes, WaterMaster Irrigator app on Google Play.
Short answer
WaterMaster is a mature, modular product backed by Advanced Control Systems with a strong installed base in the Pacific Northwest (Hood River, Vale, SMRID). Pick WaterMaster if you want a long-established vendor with deep configuration depth and you're comfortable contacting sales for pricing. Pick Loamio if you want public flat-rate pricing, a single integrated payment system, and a faster go-live with less configuration.
Head-to-head
| Capability | Loamio | WaterMaster |
|---|---|---|
| Public pricing | $99 / $299 / Custom per month | Not published — contact sales |
| Offline ditchrider data entry | Yes, offline-first sync | Yes, syncs when back on cell or WiFi |
| Field app platform | Web + iOS + Android, one codebase | iPad (RideKick) and an Irrigator app on iOS and Android |
| Share-based water rights ledger | Built in | Tracked via the Water Rights & Certificates module |
| Assessment billing | Built in, ledger-reconciled | Billing handled via BillTrack and District Groups modules |
| Patron payments | Stripe — ACH, card, invoice — included | Not described on the vendor site |
| State agency data integration (e.g. CDSS) | Built in | Not described on the vendor site |
| Modules to assemble | One product, all in | Six modules: BillTrack, DitchRider, RideKick, Water Rights, District Groups, more |
| Setup time | Go-live before your next assessment or water-order cycle | Multi-module rollout, vendor migrates historical data |
| Named customer references on site | Coming soon — design partners in onboarding | Farmer's Irrigation District (Hood River, OR), Vale Oregon Irrigation District, SMRID |
| Time in market | New product, modern stack (AWS, Postgres) | In market since at least 2013, backed by ACS (20+ years) |
| Drought curtailment reporting | Published caps with ok / near-limit / over bands, plus CSV | Not described on the vendor site |
| Delivery efficiency benchmarks | Anonymized acre-feet per acre by irrigation method | Not described on the vendor site |
| Hydraulic schematic | Auto-drawn network tree with live active turnouts | Not described on the vendor site |
WaterMaster claims are taken from the sources listed at the top of this page (checked July 2026). The Loamio column reflects Loamio's current offering across its plans (see pricing).
Honest take
Honest take
Loamio pricing
No per-user charges and no per-shareholder fees. Pick the tier that matches your operation.
Small mutual ditch companies
$99/mo
Established districts and ditch companies
$299/mo
Multi-division operations
Custom
Migration
If your board is considering a move, the practical questions are:
Other comparisons: Loamio vs. Watervize · Loamio vs. CVSS Storm · Loamio vs. spreadsheets
Next step
Book a 20-minute walk-through and tell us how you use WaterMaster today. We respond within one business day.
Book a demoIf we've stated something inaccurate about WaterMaster, please tell us and we'll update this page. We re-check vendor claims quarterly.